top of page




Placed Class MPH Name Distance   

1 3500 3.5 Zach Bisson        228.31

2 3500 3.5 John Hribko       222.39

3 3500 3.5 John King          218.58

4 3500 3.5 Jake Pucillo       217.7

5 3500 3.5 Wayne DeCarli   217.54

6 3500 3.5 Don Emanuelson 207.46

7 3500 3.5 Mike Caron         195.56

8 3500 3.5 Bob March          194.8

9 3500 3.5 Alex Harlow        194.62

10 3500 3.5 John Purdy       182.78

11 3500 3.5 Justin Foreman DQ

1 3500 6.5 Joe Calamari       229.16

2 3500 6.5 Brendan Foreman 174.06

3 3500 6.5 Gary Wall            155.54

4 3500 6.5 Mike Wimler        125.91

1 4500 3.5 Brandon Hood      247.42

2 4500 3.5 Zach Bisson          239.48

3 4500 3.5 Andy Brand          235.23

4 4500 3.5 Mike Caron          234.89

5 4500 3.5 Brittany Clement 234.35

6 4500 3.5 Jake Pucillo         234.16

7 4500 3.5 Tyler Wall            224.09

8 4500 3.5 John Hribko         222.48

9 4500 3.5 Brendan Foreman 217.51

10 4500 3.5 Justin Foreman    217.22

11 4500 3.5 Gerard Adinolfi 216.37

12 4500 3.5 Ray Geer           213.54

13 4500 3.5 Gary Wall          211.37

14 4500 3.5 Bob March         210.96

15 4500 3.5 Jade Harvey      202.8

16 4500 3.5 Dave Forlini       191.97

17 4500 3.5 Tommy Andrews  139.61

18 4500 3.5 MJ Wazer          127.83

1 4500 6.5 Rob Fassbender  230.26

2 4500 6.5 Mike Wimler       223.55

3 4500 6.5 Joe Calamari      221.28

4 4500 6.5 Eric Sagalini       218.95

5 4500 6.5 Mark Gluck        197.7

1 5500 3.5 Troy Samuelson  231.86

2 5500 3.5 Alex Harlow       230.2

3 5500 3.5 Zach Bisson       228.31

4 5500 3.5 Kyle Woody       226.79

5 5500 3.5 Brandon Hood   226.07

6 5500 3.5 Matt Swol         223.87

7 5500 3.5 Mike Caron       222.8

8 5500 3.5 Gilbert Madore 222.54

9 5500 3.5 Andy Brand       222.45

10 5500 3.5 Diana March    222.36

11 5500 3.5 Tyler Wall       222.03

12 5500 3.5 Pete March      221.38

13 5500 3.5 Jimmy Heil      220.88

14 5500 3.5 Brittany Clement 218.83

15 5500 3.5 Robbie Heil      218.8

16 5500 3.5 Dennis Harvey 218.55

17 5500 3.5 Nick Pollock     217.98

18 5500 3.5 Gerard Adinolfi 216.12

19 5500 3.5 Don Emanuelson 212.95

20 5500 3.5 Jeff Carlson      204.85

21 5500 3.5 Ray Geer          197.45

22 5500 3.5 Tommy Andrews 95.81

1 5500 6.5 Nils Rittweger     233.22

2 5500 6.5 Rob Fassbender 233.12

3 5500 6.5 Andrew Ferry      230.38

4 5500 6.5 Eric Sagalini        228.4

5 5500 6.5 Mike Wimler        220.56

6 5500 6.5 Joe Calamari       212.31

7 5500 6.5 Sean Peterson     210.42

8 5500 6.5 Bob March Jr       209.19

9 5500 6.5 Andy Brand         207.81

10 5500 6.5 Wayne DeCarli  202.52

11 5500 6.5 Chris Augur       177.42

12 5500 6.5 Scott Wiles        173.65

13 5500 6.5 Scooter             125.41

1 6500 3.5 Zach Bisson        220.43

2 6500 3.5 Mike Caron         219.7

3 6500 3.5 Scooter              218.73

4 6500 3.5 John Purdy         218.14

5 6500 3.5 Troy Samuelson 217.92

6 6500 3.5 Alex Harlow        216.69

7 6500 3.5 Scott Wiles         216.56

8 6500 3.5 Dennis Harvey     216.4

9 6500 3.5 Tyler Wall           216.22

10 6500 3.5 Diana March      215.74

11 6500 3.5 Brandon Hood   215.37

12 6500 3.5 Kyle Woody       215.33

13 6500 3.5 Robbie Heil       214.89

14 6500 3.5 Jason Woody     214.55

15 6500 3.5 Matt Swol         214.33

16 6500 3.5 Jeff Carlson      213.95

17 6500 3.5 Pete March       212.63

1 6500 6.5 Eric Sagalini       220.43

2 6500 6.5 Andrew Ferry     219.4

3 6500 6.5 Nils Rittweger    218.83

4 6500 6.5 Rob Fassbender  218.04

5 6500 6.5 Mike Wimler       213.04

6 6500 6.5 Sean Peterson    209.73

7 6500 6.5 Jason Woody      208.15

8 6500 6.5 Chris Augur        192.7

1 7500 3.5 Mike Ferry          197.86

2 7500 3.5 Pete March         197.39

3 7500 3.5 John Purdy         195.69

4 7500 3.5 Troy Samuelson  194.68

5 7500 3.5 Alex Harlow        194.4

6 7500 3.5 Joe Bonola          194.11

7 7500 3.5 Scooter               190.9

1 7500 6.5 Rob Fassbender    231.01

2 7500 6.5 Nils Rittweger      222.42

3 7500 6.5 Mike Ferry           221.63

4 7500 6.5 Mark Gluck          208.69

5 7500 6.5 Jason Woody       207.9

6 7500 6.5 Chris Augur         198.08

1 8500 3.5 James Rusconi    196.82

2 8500 3.5 Matt Germini      195.4

3 8500 3.5 Mike Woody        193.04

4 8500 3.5 Joe Bonola          189.23

5 8500 3.5 Devon Austin       153.15

6 8500 3.5 Mike Ferry DQ

1 8500 6.5 Mike Ferry           222.92

2 8500 6.5 Mike Woody         207.54

3 8500 6.5 Matt Germini       201.67

4 8500 6.5 James Rusconi     196.54

5 8500 6.5 Jason Woody       194.43

1 OPEN 6.5 Mike Woody        212.53

2 OPEN 6.5 James Rusconi    204.53

DQ OPEN 6.5 Mike Ferry       276.35                   

bottom of page